< Fourth Division 1987/88 >

#       Pl Pt W D L G
Wolverhampton 46 90 27 9 10 82-43
Cardiff City 46 85 24 13 9 66-41
Bolton Wanderers 46 78 22 12 12 66-42
Scunthorpe 46 77 20 17 9 76-51
Torquay 46 77 21 14 11 66-41
Swansea City 46 70 20 10 16 62-56
Peterborough United 46 70 20 10 16 52-53
Leyton Orient 46 69 19 12 15 85-63
Colchester 46 67 19 10 17 47-51
10º Burnley 46 67 20 7 19 57-62
11º Wrexham 46 66 20 6 20 69-58
12º Scarborough FC 46 65 17 14 15 56-48
13º Darlington 46 65 18 11 17 71-69
14º Tranmere 46 64 19 9 18 61-53
15º Cambridge United 46 61 16 13 17 50-52
16º Hartlepool 46 59 15 14 17 50-57
17º Crewe Alexandra 46 58 13 19 14 57-53
18º Halifax Town 46 55 14 14 18 54-59
19º Hereford 46 54 14 12 20 41-59
20º Stockport 46 51 12 15 19 44-58
21º Rochdale 46 48 11 15 20 47-76
22º Exeter City 46 46 11 13 22 53-68
23º Carlisle 46 44 12 8 26 57-86
24º Newport County 46 25 6 7 33 35-105

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Multi-Level 
Semi-Final
Swansea City Rotherham Utd. 1-0 1-1
Torquay Scunthorpe 2-1 1-1
Final
Swansea City Torquay 2-1 3-3