< League One 2020/21 >
Days: | ||||||||||
# | Pl | Pt | W | D | L | G | ||||
---|---|---|---|---|---|---|---|---|---|---|
1º | Hull | 46 | 89 | 27 | 8 | 11 | 80-38 | |||
2º | Peterborough United | 46 | 87 | 26 | 9 | 11 | 83-46 | |||
3º | Blackpool | 46 | 80 | 23 | 11 | 12 | 60-37 | |||
4º | Sunderland | 46 | 77 | 20 | 17 | 9 | 70-42 | |||
5º | Lincoln City | 46 | 77 | 22 | 11 | 13 | 69-50 | |||
6º | Oxford United | 46 | 74 | 22 | 8 | 16 | 77-56 | |||
7º | Charlton | 46 | 74 | 20 | 14 | 12 | 70-56 | |||
8º | Portsmouth | 46 | 72 | 21 | 9 | 16 | 65-51 | |||
9º | Ipswich | 46 | 69 | 19 | 12 | 15 | 46-46 | |||
10º | Gillingham | 46 | 67 | 19 | 10 | 17 | 63-60 | |||
11º | Accrington | 46 | 67 | 18 | 13 | 15 | 63-68 | |||
12º | Crewe Alexandra | 46 | 66 | 18 | 12 | 16 | 56-61 | |||
13º | MK Dons | 46 | 65 | 18 | 11 | 17 | 64-62 | |||
14º | Doncaster | 46 | 64 | 19 | 7 | 20 | 63-67 | |||
15º | Fleetwood Town | 46 | 60 | 16 | 12 | 18 | 49-46 | |||
16º | Burton Albion | 46 | 57 | 15 | 12 | 19 | 61-73 | |||
17º | Shrewsbury Town | 46 | 54 | 13 | 15 | 18 | 50-57 | |||
18º | Plymouth Argyle | 46 | 53 | 14 | 11 | 21 | 53-80 | |||
19º | AFC Wimbledon | 46 | 51 | 12 | 15 | 19 | 54-70 | |||
20º | Wigan | 46 | 48 | 13 | 9 | 24 | 54-77 | |||
21º | Rochdale | 46 | 47 | 11 | 14 | 21 | 61-78 | |||
22º | Northampton Town | 46 | 45 | 11 | 12 | 23 | 41-67 | |||
23º | Swindon | 46 | 43 | 13 | 4 | 29 | 55-89 | |||
24º | Bristol Rovers | 46 | 38 | 10 | 8 | 28 | 40-70 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
|
Promotion
![]() | |||||||
Semi-Final | |||||||
Oxford United | Blackpool | 0-3 | 3-3 | ||||
Lincoln City | Sunderland | 2-0 | 1-2 | ||||
Final | |||||||
Blackpool | Lincoln City | 2-1 |