< Second Division 1988/89 >
Days: | ||||||||||
# | Pl | Pt | W | D | L | G | ||||
---|---|---|---|---|---|---|---|---|---|---|
1º | Chelsea | 46 | 99 | 29 | 12 | 5 | 96-50 | |||
2º | Manchester City | 46 | 82 | 23 | 13 | 10 | 77-53 | |||
3º | Crystal Palace | 46 | 81 | 23 | 12 | 11 | 71-49 | |||
4º | Watford | 46 | 78 | 22 | 12 | 12 | 74-48 | |||
5º | Blackburn | 46 | 77 | 22 | 11 | 13 | 74-59 | |||
6º | Swindon | 46 | 76 | 20 | 16 | 10 | 68-53 | |||
7º | Barnsley | 46 | 74 | 20 | 14 | 12 | 66-58 | |||
8º | Ipswich | 46 | 73 | 22 | 7 | 17 | 71-61 | |||
9º | W.B.A. | 46 | 72 | 18 | 18 | 10 | 65-41 | |||
10º | Leeds United | 46 | 67 | 17 | 16 | 13 | 59-50 | |||
11º | Sunderland | 46 | 63 | 16 | 15 | 15 | 60-60 | |||
12º | Bournemouth | 46 | 62 | 18 | 8 | 20 | 53-62 | |||
13º | Stoke | 46 | 59 | 15 | 14 | 17 | 57-72 | |||
14º | Bradford | 46 | 56 | 13 | 17 | 16 | 52-59 | |||
15º | Leicester | 46 | 55 | 13 | 16 | 17 | 56-63 | |||
16º | Oldham | 46 | 54 | 11 | 21 | 14 | 75-72 | |||
17º | Oxford United | 46 | 54 | 14 | 12 | 20 | 62-70 | |||
18º | Plymouth Argyle | 46 | 54 | 14 | 12 | 20 | 55-66 | |||
19º | Brighton | 46 | 51 | 14 | 9 | 23 | 57-66 | |||
20º | Portsmouth | 46 | 51 | 13 | 12 | 21 | 53-62 | |||
21º | Hull | 46 | 47 | 11 | 14 | 21 | 52-68 | |||
22º | Shrewsbury Town | 46 | 42 | 8 | 18 | 20 | 40-67 | |||
23º | Birmingham | 46 | 35 | 8 | 11 | 27 | 31-76 | |||
24º | Walsall | 46 | 31 | 5 | 16 | 25 | 41-80 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
|
Multi-Level
![]() | |||||||
Semi-Final | |||||||
Blackburn | Watford | 0-0 | 1-1 | ||||
Swindon | Crystal Palace | 1-0 | 0-2 | ||||
Final | |||||||
Blackburn | Crystal Palace | 3-1 | 0-3 |
Promotion
![]() | |||||||
Semi-Final | |||||||
Swindon | Crystal Palace | 1-0 | 0-2 | ||||
Blackburn | Watford | 0-0 | e | 1-1 | e | ||
Final | |||||||
Blackburn | Crystal Palace | 3-1 | e | 0-3 | e |