< Championship 2018/19 >
Days: | ||||||||||
# | Pl | Pt | W | D | L | G | ||||
---|---|---|---|---|---|---|---|---|---|---|
1º | Norwich City | 46 | 94 | 27 | 13 | 6 | 93-57 | |||
2º | Sheffield United | 46 | 89 | 26 | 11 | 9 | 78-41 | |||
3º | Leeds United | 46 | 83 | 25 | 8 | 13 | 73-50 | |||
4º | W.B.A. | 46 | 80 | 23 | 11 | 12 | 87-62 | |||
5º | Aston Villa | 46 | 76 | 20 | 16 | 10 | 82-61 | |||
6º | Derby County | 46 | 74 | 20 | 14 | 12 | 69-54 | |||
7º | Middlesbrough | 46 | 73 | 20 | 13 | 13 | 49-41 | |||
8º | Bristol City | 46 | 70 | 19 | 13 | 14 | 59-53 | |||
9º | Nottingham Forest | 46 | 66 | 17 | 15 | 14 | 61-54 | |||
10º | Swansea City | 46 | 65 | 18 | 11 | 17 | 65-62 | |||
11º | Brentford | 46 | 64 | 17 | 13 | 16 | 73-59 | |||
12º | Sheffield Wednesday | 46 | 64 | 16 | 16 | 14 | 60-62 | |||
13º | Hull | 46 | 62 | 17 | 11 | 18 | 66-68 | |||
14º | Preston | 46 | 61 | 16 | 13 | 17 | 67-67 | |||
15º | Blackburn | 46 | 60 | 16 | 12 | 18 | 64-69 | |||
16º | Stoke | 46 | 55 | 11 | 22 | 13 | 45-52 | |||
17º | Birmingham | 46 | 52 | 14 | 19 | 13 | 64-58 | |||
18º | Wigan | 46 | 52 | 13 | 13 | 20 | 51-64 | |||
19º | QPR | 46 | 51 | 14 | 9 | 23 | 53-71 | |||
20º | Reading | 46 | 47 | 10 | 17 | 19 | 49-66 | |||
21º | Millwall | 46 | 44 | 10 | 14 | 22 | 48-64 | |||
22º | Rotherham Utd. | 46 | 40 | 8 | 16 | 22 | 52-83 | |||
23º | Bolton Wanderers | 46 | 32 | 8 | 8 | 30 | 29-78 | |||
24º | Ipswich | 46 | 31 | 5 | 16 | 25 | 36-77 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
|
Promotion | |||||||
Semi-Final | |||||||
Aston Villa | W.B.A. | 2-1 | 0-1 | ||||
Derby County | Leeds United | 0-1 | 4-2 | ||||
Final | |||||||
Aston Villa | Derby County | 2-1 |