< Third Division 2001/02 >

#       Pl Pt W D L G
Plymouth Argyle 46 102 31 9 6 71-28
Luton Town 46 97 30 7 9 96-48
Mansfield Town 46 79 24 7 15 72-60
Cheltenham Town 46 78 21 15 10 66-49
Rochdale 46 78 21 15 10 65-52
Rushden & Diamonds 46 73 20 13 13 69-53
Hartlepool 46 71 20 11 15 74-48
Scunthorpe 46 71 19 14 13 74-56
Shrewsbury Town 46 70 20 10 16 64-53
10º Kidderminster 46 66 19 9 18 56-47
11º Hull 46 61 16 13 17 57-51
12º Southend 46 58 15 13 18 51-54
13º Macclesfield 46 58 15 13 18 41-52
14º York City 46 57 16 9 21 54-67
15º Darlington 46 56 15 11 20 60-71
16º Exeter City 46 55 14 13 19 48-73
17º Carlisle 46 52 12 16 18 49-56
18º Leyton Orient 46 52 13 13 20 55-71
19º Torquay 46 51 12 15 19 46-63
20º Swansea City 46 51 13 12 21 53-77
21º Oxford United 46 47 11 14 21 53-62
22º Lincoln City 46 46 10 16 20 44-62
23º Bristol Rovers 46 45 11 12 23 40-60
24º Halifax Town 46 36 8 12 26 39-84

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Hartlepool Cheltenham Town 1-1 1-1
Rushden & Diamonds Rochdale 2-2 2-1
Final
Cheltenham Town Rushden & Diamonds 3-1