< Third Division 2002/03 >

#       Pl Pt W D L G
Rushden & Diamonds 46 87 24 15 7 73-47
Hartlepool 46 85 24 13 9 71-51
Wrexham 46 84 23 15 8 84-50
Bournemouth 46 74 20 14 12 60-48
Scunthorpe 46 72 19 15 12 68-49
Lincoln City 46 70 18 16 12 46-37
Bury 46 70 18 16 12 57-56
Oxford United 46 69 19 12 15 57-47
Torquay 46 66 16 18 12 71-71
10º York City 46 66 17 15 14 52-53
11º Kidderminster 46 63 16 15 15 62-63
12º Cambridge United 46 61 16 13 17 67-70
13º Hull 46 59 14 17 15 58-53
14º Darlington 46 54 12 18 16 58-59
15º Boston Utd. 46 54 15 13 18 55-56
16º Macclesfield 46 54 14 12 20 57-63
17º Southend 46 54 17 3 26 47-59
18º Leyton Orient 46 53 14 11 21 51-61
19º Rochdale 46 52 12 16 18 63-70
20º Bristol Rovers 46 51 12 15 19 50-57
21º Swansea City 46 49 12 13 21 48-65
22º Carlisle 46 49 13 10 23 52-78
23º Exeter City 46 48 11 15 20 50-64
24º Shrewsbury Town 46 41 9 14 23 62-92

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Bury Bournemouth 0-0 1-3
Lincoln City Scunthorpe 5-3 1-0
Final
Bournemouth Lincoln City 5-2