< Third Division 2003/04 >

#       Pl Pt W D L G
Doncaster 46 92 27 11 8 79-37
Hull 46 88 25 13 8 82-44
Torquay 46 81 23 12 11 68-44
Huddersfield Town 46 81 23 12 11 68-52
Mansfield Town 46 75 22 9 15 76-62
Northampton Town 46 75 22 9 15 58-51
Lincoln City 46 74 19 17 10 68-47
Yeovil Town 46 74 23 5 18 70-57
Oxford United 46 71 18 17 11 55-44
10º Swansea City 46 59 15 14 17 58-61
11º Boston Utd. 46 59 16 11 19 50-54
12º Bury 46 56 15 11 20 54-64
13º Cambridge United 46 56 14 14 18 55-67
14º Cheltenham Town 46 56 14 14 18 57-71
15º Bristol Rovers 46 55 14 13 19 50-61
16º Kidderminster 46 55 14 13 19 45-59
17º Southend 46 54 14 12 20 51-63
18º Darlington 46 53 14 11 21 53-61
19º Leyton Orient 46 53 13 14 19 48-65
20º Macclesfield 46 52 13 13 20 54-69
21º Rochdale 46 50 12 14 20 49-58
22º Scunthorpe 46 49 11 16 19 69-72
23º Carlisle 46 45 12 9 25 46-69
24º York City 46 44 10 14 22 35-66

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Lincoln City Huddersfield Town 1-2 2-2
Northampton Town Mansfield Town 0-2 3-1
Final
Huddersfield Town Mansfield Town 0-0