< League Two 2014/15 >

Days:
#       Pl Pt W D L G
Burton Albion 46 94 28 10 8 69-39
Shrewsbury Town 46 89 27 8 11 67-31
Bury 46 85 26 7 13 60-40
Wycombe Wanderers 46 84 23 15 8 67-45
Southend 46 84 24 12 10 54-38
Stevenage FC 46 72 20 12 14 62-54
Plymouth Argyle 46 71 20 11 15 55-37
Luton Town 46 68 19 11 16 54-44
Newport County 46 65 18 11 17 51-54
10º Exeter City 46 64 17 13 16 61-65
11º Morecambe 46 63 17 12 17 53-52
12º Northampton Town 46 61 18 7 21 67-62
13º Oxford United 46 61 15 16 15 50-49
14º Dagenham & Redbride 46 59 17 8 21 58-59
15º AFC Wimbledon 46 58 14 16 16 54-60
16º Portsmouth 46 57 14 15 17 52-54
17º Accrington 46 56 15 11 20 58-77
18º York City 46 52 11 19 16 46-51
19º Cambridge United 46 51 13 12 21 61-66
20º Carlisle 46 50 14 8 24 56-74
21º Mansfield Town 46 48 13 9 24 38-62
22º Hartlepool 46 45 12 9 25 39-70
23º Cheltenham Town 46 41 9 14 23 40-67
24º Tranmere 46 39 9 12 25 45-67

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Plymouth Argyle Wycombe Wanderers 2-3 1-2
Stevenage FC Southend 1-1 1-3
Final
Southend Wycombe Wanderers 1-1