< Second Division 1995/96 >
Days: | ||||||||||
# | Pl | Pt | W | D | L | G | ||||
---|---|---|---|---|---|---|---|---|---|---|
1º | Swindon | 46 | 92 | 25 | 17 | 4 | 71-34 | |||
2º | Oxford United | 46 | 83 | 24 | 11 | 11 | 76-39 | |||
3º | Blackpool | 46 | 82 | 23 | 13 | 10 | 67-40 | |||
4º | Notts County | 46 | 78 | 21 | 15 | 10 | 63-40 | |||
5º | Crewe Alexandra | 46 | 73 | 22 | 7 | 17 | 77-60 | |||
6º | Bradford | 46 | 73 | 22 | 7 | 17 | 71-69 | |||
7º | Chesterfield | 46 | 72 | 20 | 12 | 14 | 56-51 | |||
8º | Wrexham | 46 | 70 | 18 | 16 | 12 | 76-55 | |||
9º | Stockport | 46 | 70 | 19 | 13 | 14 | 61-47 | |||
10º | Bristol Rovers | 46 | 70 | 20 | 10 | 16 | 57-60 | |||
11º | Walsall | 46 | 69 | 19 | 12 | 15 | 60-45 | |||
12º | Wycombe Wanderers | 46 | 60 | 15 | 15 | 16 | 63-59 | |||
13º | Bristol City | 46 | 60 | 15 | 15 | 16 | 55-60 | |||
14º | Brentford | 46 | 58 | 15 | 13 | 18 | 43-49 | |||
15º | Bournemouth | 46 | 58 | 16 | 10 | 20 | 51-70 | |||
16º | Rotherham Utd. | 46 | 56 | 14 | 14 | 18 | 54-62 | |||
17º | Burnley | 46 | 55 | 14 | 13 | 19 | 56-68 | |||
18º | Shrewsbury Town | 46 | 53 | 13 | 14 | 19 | 58-70 | |||
19º | Peterborough United | 46 | 52 | 13 | 13 | 20 | 59-66 | |||
20º | York City | 46 | 52 | 13 | 13 | 20 | 58-72 | |||
21º | Carlisle | 46 | 49 | 12 | 13 | 21 | 57-72 | |||
22º | Swansea City | 46 | 47 | 11 | 14 | 21 | 43-79 | |||
23º | Brighton | 46 | 40 | 10 | 10 | 26 | 46-69 | |||
24º | Hull | 46 | 31 | 5 | 16 | 25 | 36-78 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
|
Multi-Level
![]() | ||||
Semi-Final | ||||
Final |
Promotion
![]() | |||||||
Semi-Final | |||||||
Crewe Alexandra | Notts County | 2-2 | 0-1 | ||||
Bradford | Blackpool | 0-2 | 3-0 | ||||
Final | |||||||
Bradford | Notts County | 2-0 |