< Second Division 2001/02 >

#       Pl Pt W D L G
Brighton 46 90 25 15 6 66-42
Reading 46 84 23 15 8 70-43
Brentford 46 83 24 11 11 77-43
Cardiff City 46 83 23 14 9 75-50
Stoke 46 80 23 11 12 67-40
Huddersfield Town 46 78 21 15 10 65-47
Bristol City 46 73 21 10 15 68-53
QPR 46 71 19 14 13 60-49
Oldham 46 70 18 16 12 77-65
10º Wigan 46 64 16 16 14 66-51
11º Wycombe Wanderers 46 64 17 13 16 58-64
12º Tranmere 46 63 16 15 15 63-60
13º Swindon 46 59 15 14 17 46-56
14º Port Vale 46 58 16 10 20 51-62
15º Colchester 46 57 15 12 19 65-76
16º Blackpool 46 56 14 14 18 66-69
17º Peterborough United 46 55 15 10 21 64-59
18º Chesterfield 46 52 13 13 20 53-65
19º Notts County 46 50 13 11 22 59-71
20º Northampton Town 46 49 14 7 25 54-79
21º Bournemouth 46 44 10 14 22 56-71
22º Bury 46 44 11 11 24 43-75
23º Wrexham 46 43 11 10 25 56-89
24º Cambridge United 46 34 7 13 26 47-93

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Stoke Cardiff City 1-2 2-0
Huddersfield Town Brentford 0-0 1-2
Final
Brentford Stoke 0-2