< League One 2005/06 >

Days:
#       Pl Pt W D L G
Southend 46 82 23 13 10 72-43
Colchester 46 79 22 13 11 58-40
Brentford 46 76 20 16 10 72-52
Huddersfield Town 46 73 19 16 11 72-59
Barnsley 46 72 18 18 10 62-44
Swansea City 46 71 18 17 11 78-55
Nottingham Forest 46 69 19 12 15 67-52
Doncaster 46 69 20 9 17 55-51
Bristol City 46 65 18 11 17 66-62
10º Oldham 46 65 18 11 17 58-60
11º Bradford 46 61 14 19 13 51-49
12º Scunthorpe 46 60 15 15 16 68-73
13º Port Vale 46 60 16 12 18 49-54
14º Gillingham 46 60 16 12 18 50-64
15º Yeovil Town 46 56 15 11 20 54-62
16º Chesterfield 46 56 14 14 18 63-73
17º Bournemouth 46 55 12 19 15 49-53
18º Tranmere 46 54 13 15 18 50-52
19º Blackpool 46 53 12 17 17 56-64
20º Rotherham Utd. 46 52 12 16 18 52-62
21º Hartlepool 46 50 11 17 18 44-59
22º MK Dons 46 50 12 14 20 45-66
23º Swindon 46 48 11 15 20 46-65
24º Walsall 46 47 11 14 21 47-70

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Swansea City Brentford 1-1 2-0
Barnsley Huddersfield Town 0-1 3-1
Final
Swansea City Barnsley 2-2