< League One 2011/12 >
Days: | ||||||||||
# | Pl | Pt | W | D | L | G | ||||
---|---|---|---|---|---|---|---|---|---|---|
1º | Charlton | 46 | 101 | 30 | 11 | 5 | 82-36 | |||
2º | Sheffield Wednesday | 46 | 93 | 28 | 9 | 9 | 81-48 | |||
3º | Sheffield United | 46 | 90 | 27 | 9 | 10 | 92-51 | |||
4º | Huddersfield Town | 46 | 81 | 21 | 18 | 7 | 79-47 | |||
5º | MK Dons | 46 | 80 | 22 | 14 | 10 | 84-47 | |||
6º | Stevenage FC | 46 | 73 | 18 | 19 | 9 | 69-44 | |||
7º | Notts County | 46 | 73 | 21 | 10 | 15 | 75-63 | |||
8º | Carlisle | 46 | 69 | 18 | 15 | 13 | 65-66 | |||
9º | Brentford | 46 | 67 | 18 | 13 | 15 | 63-52 | |||
10º | Colchester | 46 | 59 | 13 | 20 | 13 | 61-66 | |||
11º | Bournemouth | 46 | 58 | 15 | 13 | 18 | 48-52 | |||
12º | Tranmere | 46 | 56 | 14 | 14 | 18 | 49-53 | |||
13º | Hartlepool | 46 | 56 | 14 | 14 | 18 | 50-55 | |||
14º | Bury | 46 | 56 | 15 | 11 | 20 | 60-79 | |||
15º | Preston | 46 | 54 | 13 | 15 | 18 | 54-68 | |||
16º | Oldham | 46 | 54 | 14 | 12 | 20 | 50-66 | |||
17º | Yeovil Town | 46 | 54 | 14 | 12 | 20 | 59-80 | |||
18º | Scunthorpe | 46 | 52 | 10 | 22 | 14 | 55-59 | |||
19º | Walsall | 46 | 50 | 10 | 20 | 16 | 51-57 | |||
20º | Leyton Orient | 46 | 50 | 13 | 11 | 22 | 48-75 | |||
21º | Wycombe Wanderers | 46 | 43 | 11 | 10 | 25 | 65-88 | |||
22º | Chesterfield | 46 | 42 | 10 | 12 | 24 | 56-81 | |||
23º | Exeter City | 46 | 42 | 10 | 12 | 24 | 46-75 | |||
24º | Rochdale | 46 | 38 | 8 | 14 | 24 | 47-81 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
|
Promotion | |||||||
Semi-Final | |||||||
Stevenage FC | Sheffield United | 0-0 | 0-1 | ||||
MK Dons | Huddersfield Town | 0-2 | 2-1 | ||||
Final | |||||||
Huddersfield Town | Sheffield United | 0-0 |