< League One 2016/17 >
Days: | ||||||||||
# | Pl | Pt | W | D | L | G | ||||
---|---|---|---|---|---|---|---|---|---|---|
1º | Sheffield United | 46 | 100 | 30 | 10 | 6 | 92-47 | |||
2º | Bolton Wanderers | 46 | 86 | 25 | 11 | 10 | 68-36 | |||
3º | Scunthorpe | 46 | 82 | 24 | 10 | 12 | 80-54 | |||
4º | Fleetwood Town | 46 | 82 | 23 | 13 | 10 | 64-43 | |||
5º | Bradford | 46 | 79 | 20 | 19 | 7 | 62-43 | |||
6º | Millwall | 46 | 73 | 20 | 13 | 13 | 66-57 | |||
7º | Southend | 46 | 72 | 20 | 12 | 14 | 70-53 | |||
8º | Oxford United | 46 | 69 | 20 | 9 | 17 | 65-52 | |||
9º | Rochdale | 46 | 69 | 19 | 12 | 15 | 71-62 | |||
10º | Bristol Rovers | 46 | 66 | 18 | 12 | 16 | 68-70 | |||
11º | Peterborough United | 46 | 62 | 17 | 11 | 18 | 62-62 | |||
12º | MK Dons | 46 | 61 | 16 | 13 | 17 | 60-58 | |||
13º | Charlton | 46 | 60 | 14 | 18 | 14 | 60-53 | |||
14º | Walsall | 46 | 58 | 14 | 16 | 16 | 51-58 | |||
15º | AFC Wimbledon | 46 | 57 | 13 | 18 | 15 | 52-55 | |||
16º | Northampton Town | 46 | 53 | 14 | 11 | 21 | 60-73 | |||
17º | Oldham | 46 | 53 | 12 | 17 | 17 | 31-44 | |||
18º | Shrewsbury Town | 46 | 51 | 13 | 12 | 21 | 46-63 | |||
19º | Bury | 46 | 50 | 13 | 11 | 22 | 61-73 | |||
20º | Gillingham | 46 | 50 | 12 | 14 | 20 | 59-79 | |||
21º | Port Vale | 46 | 49 | 12 | 13 | 21 | 45-70 | |||
22º | Swindon | 46 | 44 | 11 | 11 | 24 | 44-66 | |||
23º | Coventry | 46 | 39 | 9 | 12 | 25 | 37-68 | |||
24º | Chesterfield | 46 | 37 | 9 | 10 | 27 | 43-78 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
|
Promotion | |||||||
Semi-Final | |||||||
Bradford | Fleetwood Town | 1-0 | 0-0 | ||||
Millwall | Scunthorpe | 0-0 | 3-2 | ||||
Final | |||||||
Bradford | Millwall | 0-1 |