< First Division 1994/95 >

Days:
#       Pl Pt W D L G
Middlesbrough 46 82 23 13 10 67-40
Reading 46 79 23 10 13 58-44
Bolton Wanderers 46 77 21 14 11 67-45
Wolverhampton 46 76 21 13 12 77-61
Tranmere 46 76 22 10 14 67-58
Barnsley 46 72 20 12 14 63-52
Watford 46 70 19 13 14 52-46
Sheffield United 46 68 17 17 12 74-55
Derby County 46 66 18 12 16 66-51
10º Grimsby 46 65 17 14 15 62-56
11º Stoke 46 63 16 15 15 50-53
12º Millwall 46 62 16 14 16 60-60
13º Southend 46 62 18 8 20 54-73
14º Oldham 46 61 16 13 17 60-60
15º Charlton 46 59 16 11 19 58-66
16º Luton Town 46 58 15 13 18 61-64
17º Port Vale 46 58 15 13 18 58-64
18º W.B.A. 46 58 16 10 20 51-57
19º Portsmouth 46 58 15 13 18 53-63
20º Sunderland 46 54 12 18 16 41-45
21º Swindon 46 48 12 12 22 54-73
22º Burnley 46 46 11 13 22 49-74
23º Bristol City 46 45 11 12 23 42-63
24º Notts County 46 40 9 13 24 45-66

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Wolverhampton Bolton Wanderers 2-1 e 0-2 e
Tranmere Reading 1-3 0-0
Final
Bolton Wanderers Reading e 4-3 e