< First Division 1999/00 >

Days:
#       Pl Pt W D L G
Charlton 46 91 27 10 9 79-45
Manchester City 46 89 26 11 9 78-40
Ipswich 46 87 25 12 9 71-42
Barnsley 46 82 24 10 12 88-67
Birmingham 46 77 22 11 13 65-44
Bolton Wanderers 46 76 21 13 12 69-50
Wolverhampton 46 74 21 11 14 64-48
Huddersfield Town 46 74 21 11 14 62-49
Fulham 46 67 17 16 13 49-41
10º QPR 46 66 16 18 12 62-53
11º Blackburn 46 62 15 17 14 55-51
12º Norwich City 46 57 14 15 17 45-50
13º Tranmere 46 57 15 12 19 57-68
14º Nottingham Forest 46 56 14 14 18 53-55
15º Crystal Palace 46 54 13 15 18 57-67
16º Sheffield United 46 54 13 15 18 59-71
17º Stockport 46 54 13 15 18 55-67
18º Portsmouth 46 51 13 12 21 55-66
19º Crewe Alexandra 46 51 14 9 23 46-67
20º Grimsby 46 51 13 12 21 41-67
21º W.B.A. 46 49 10 19 17 43-60
22º Walsall 46 46 11 13 22 52-77
23º Port Vale 46 36 7 15 24 48-69
24º Swindon 46 36 8 12 26 38-77

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Birmingham Barnsley 0-4 2-1
Bolton Wanderers Ipswich 2-2 3-5
Final
Barnsley Ipswich 2-4