< Championship 2005/06 >
Days: | ||||||||||
# | Pl | Pt | W | D | L | G | ||||
---|---|---|---|---|---|---|---|---|---|---|
1º | Reading | 46 | 106 | 31 | 13 | 2 | 99-32 | |||
2º | Sheffield United | 46 | 90 | 26 | 12 | 8 | 76-46 | |||
3º | Watford | 46 | 81 | 22 | 15 | 9 | 77-53 | |||
4º | Preston | 46 | 80 | 20 | 20 | 6 | 59-30 | |||
5º | Leeds United | 46 | 78 | 21 | 15 | 10 | 57-38 | |||
6º | Crystal Palace | 46 | 75 | 21 | 12 | 13 | 67-48 | |||
7º | Wolverhampton | 46 | 67 | 16 | 19 | 11 | 50-42 | |||
8º | Coventry | 46 | 63 | 16 | 15 | 15 | 62-65 | |||
9º | Norwich City | 46 | 62 | 18 | 8 | 20 | 56-65 | |||
10º | Luton Town | 46 | 61 | 17 | 10 | 19 | 66-67 | |||
11º | Cardiff City | 46 | 60 | 16 | 12 | 18 | 58-59 | |||
12º | Southampton | 46 | 58 | 13 | 19 | 14 | 49-50 | |||
13º | Stoke | 46 | 58 | 17 | 7 | 22 | 54-63 | |||
14º | Plymouth Argyle | 46 | 56 | 13 | 17 | 16 | 39-46 | |||
15º | Ipswich | 46 | 56 | 14 | 14 | 18 | 53-66 | |||
16º | Leicester | 46 | 54 | 13 | 15 | 18 | 51-59 | |||
17º | Burnley | 46 | 54 | 14 | 12 | 20 | 46-54 | |||
18º | Hull | 46 | 52 | 12 | 16 | 18 | 49-55 | |||
19º | Sheffield Wednesday | 46 | 52 | 13 | 13 | 20 | 39-52 | |||
20º | Derby County | 46 | 50 | 10 | 20 | 16 | 53-67 | |||
21º | QPR | 46 | 50 | 12 | 14 | 20 | 50-65 | |||
22º | Crewe Alexandra | 46 | 42 | 9 | 15 | 22 | 57-86 | |||
23º | Millwall | 46 | 40 | 8 | 16 | 22 | 35-62 | |||
24º | Brighton | 46 | 38 | 7 | 17 | 22 | 39-71 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
|
Promotion
![]() | |||||||
Semi-Final | |||||||
Leeds United | Preston | 1-1 | 2-0 | ||||
Crystal Palace | Watford | 0-3 | 0-0 | ||||
Final | |||||||
Leeds United | Watford | 0-3 |