< League Two 2005/06 >
# | Pl | Pt | W | D | L | G | |||
---|---|---|---|---|---|---|---|---|---|
1º | Cowdenbeath | 36 | 76 | 24 | 4 | 8 | 81-34 | ||
2º | Berwick | 36 | 76 | 23 | 7 | 6 | 54-27 | ||
3º | Stenhousemuir | 36 | 73 | 23 | 4 | 9 | 78-38 | ||
4º | Arbroath | 36 | 55 | 16 | 7 | 13 | 57-47 | ||
5º | Elgin | 36 | 52 | 15 | 7 | 14 | 55-58 | ||
6º | Queens Park | 36 | 51 | 13 | 12 | 11 | 47-42 | ||
7º | East Fife | 36 | 43 | 13 | 4 | 19 | 48-64 | ||
8º | Albion Rovers | 36 | 29 | 7 | 8 | 21 | 39-60 | ||
9º | Montrose | 36 | 28 | 6 | 10 | 20 | 31-59 | ||
10º | Stirlingshire | 36 | 23 | 6 | 5 | 25 | 28-89 |
New Stage | |||||||||
Organization Type | |||||||||
When | |||||||||
What (i) | |||||||||
Round 1
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Res:
TBr:
ET:
Round 2
Round Type
Res:
TBr:
ET:
Res:
TBr:
ET:
|
Multi-Level | |||||||
Semi-Final | |||||||
Stenhousemuir | Berwick | 0-1 | 0-0 | ||||
Arbroath | Alloa Athletic | 1-1 | 0-1 | ||||
Final | |||||||
Alloa Athletic | Berwick | 4-0 | 1-2 |