< League One 2023/24 >

Days:
#       Pl Pt W D L G
Portsmouth 46 97 28 13 5 78-41
Derby County 46 92 28 8 10 78-37
Bolton Wanderers 46 87 25 12 9 86-51
Peterborough United 46 84 25 9 12 89-61
Oxford United 46 77 22 11 13 79-56
Barnsley 46 76 21 13 12 82-64
Lincoln City 46 74 20 14 12 65-40
Blackpool 46 73 21 10 15 65-48
Stevenage FC 46 71 19 14 13 57-46
10º Wycombe Wanderers 46 65 17 14 15 60-55
11º Leyton Orient 46 65 18 11 17 53-55
12º Wigan 46 62 20 10 16 63-56
13º Exeter City 46 61 17 10 19 46-61
14º Northampton Town 46 60 17 9 20 57-66
15º Bristol Rovers 46 57 16 9 21 52-68
16º Charlton 46 53 11 20 15 64-65
17º Reading 46 53 16 11 19 68-70
18º Cambridge United 46 48 12 12 22 39-61
19º Shrewsbury Town 46 48 13 9 24 35-67
20º Burton Albion 46 46 12 10 24 39-67
21º Cheltenham Town 46 44 12 8 26 41-65
22º Fleetwood Town 46 43 10 13 23 49-72
23º Port Vale 46 41 10 11 25 41-74
24º Carlisle 46 30 7 9 30 41-81

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Barnsley Bolton Wanderers 1-3 3-2
Oxford United Peterborough United 1-0 1-1
Final
Bolton Wanderers Oxford United 0-2