< National League 2015/16 >

#       Pl Pt W D L G
Cheltenham Town 46 101 30 11 5 87-30
Forest Green 46 89 26 11 9 69-42
Braintree 46 81 23 12 11 56-38
Grimsby 46 80 22 14 10 82-45
Andover Town 46 80 23 11 12 75-53
Tranmere 46 78 22 12 12 61-44
Eastleigh 46 75 21 12 13 64-53
Wrexham 46 69 20 9 17 71-56
Gateshead 46 67 19 10 17 59-70
10º Macclesfield 46 66 19 9 18 60-48
11º Barrow Town 46 65 17 14 15 64-71
12º Woking 46 61 17 10 19 71-68
13º Lincoln City 46 61 16 13 17 69-68
14º Bromley 46 60 17 9 20 67-72
15º Aldershot 46 56 16 8 22 54-72
16º Southport 46 55 14 13 19 52-65
17º Chester 46 54 14 12 20 67-71
18º Torquay 46 51 13 12 21 54-76
19º Boreham Wood 46 50 12 14 20 44-49
20º Guiseley 46 49 11 16 19 47-70
21º Halifax Town 46 48 12 12 22 55-82
22º Altrincham 46 44 10 14 22 48-73
23º Kidderminster 46 40 9 13 24 49-71
24º Welling 46 35 8 11 27 35-73

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Andover Town Forest Green 0-1 1-1
Grimsby Braintree 0-1 2-0
Final
Forest Green Grimsby 1-3