< National League 2016/17 >

#       Pl Pt W D L G
Lincoln City 46 99 30 9 7 83-40
Tranmere 46 95 29 8 9 79-39
Forest Green 46 86 25 11 10 88-56
Dagenham & Redbride 46 84 26 6 14 79-53
Aldershot 46 82 23 13 10 66-37
Andover Town 46 79 24 7 15 85-63
Barrow Town 46 75 20 15 11 72-53
Gateshead 46 70 19 13 14 72-51
Macclesfield 46 68 20 8 18 64-57
10º Bromley 46 62 18 8 20 59-66
11º Boreham Wood 46 58 15 13 18 49-48
12º Sutton United 46 58 15 13 18 61-63
13º Wrexham 46 58 15 13 18 47-61
14º Maidstone Utd. 46 58 16 10 20 59-75
15º Eastleigh 46 57 14 15 17 56-63
16º Solihull Moors 46 55 15 10 21 62-75
17º Torquay 46 53 14 11 21 54-61
18º Woking 46 53 14 11 21 66-80
19º Chester 46 52 14 10 22 63-71
20º Guiseley 46 51 13 12 21 50-67
21º York City 46 50 11 17 18 55-70
22º Braintree 46 48 13 9 24 51-76
23º Southport 46 39 10 9 27 52-97
24º North Ferriby 46 39 12 3 31 32-82

New Stage
Organization Type
When
What (i)

Round

Round Type
Res: TBr: ET:

Promotion 
Semi-Final
Aldershot Tranmere 0-3 2-2
Dagenham & Redbride Forest Green 1-1 0-2
Final
Tranmere Forest Green 1-3